Plot Size | CLPBSP | FLEXIBSP | DPBSP |
110Sq.yd | Rs 18,69,890 | Rs 17,59,890 | Rs 16,49,890 |
160Sq.yd | Rs 27,19,840 | Rs 25,59,840 | Rs 23,99,840 |
225Sq.yd | Rs 38,24,775 | Rs 35,99,775 | Rs 33,74,775 |
325Sq.yd | Rs 55,24,675 | Rs 51,99,675 | Rs 48,74,675 |
475Sq.yd | Rs80,74,525 | Rs 75,99,525 | Rs 71,24,525 |
146Sq.yd | Rs24,81,854 | Rs 23,35,854 | Rs 21,89,854 |
148Sq.yd | Rs 25,15,852 | Rs 23,67,852 | Rs 22,19,852 |
One Time Charges | Amount |
EDC/IDC | Rs. 1,100 per sq yd |
EEC (External Electrification charges | Rs. 500 per sq yd |
Lease Rent | Rs. 700 per sq yd |
IFMS | Rs. 600 per sq yd |
Club Membership | Rs. 1,50,000 |
Putting Golf Green Charges | Rs. 2,75,000 |
PLC | |
One PLC |
5.00% |
Two PLC |
8.00% |
Three PLC’s |
10.00% |
Types of PLC’s :- Park/ Green /Golf Forest / Lake View, | |
Corner, 12/18/24/30/45 Mtr Road |
Cheque to be prepared in favour of KARAN BULL INFRATECH PRIVATE LTD.
Booking Amount is 10% of Basic Sale Price.
PAYMENT PLAN | ||||
Construction Linked Plan | Flexi Payment Plan | Down Payment Plan | ||
BASIC Rate Per Sq. Yds. | Rs. 17,999 | Rs 17,999 | Rs 17,999 | |
Less:- Inaugural Discount | Rs. 1,000 | RS 1,000 | RS 1,000 | |
Less:- Plan Discount | Rs. — | RS 1,000 | RS 2,000 | |
NET BASIC SALE PRICE (BSP) per sq yds | Rs 16,999 | RS 15,999 | RS 14,999 | |
At The Time Of Booking | 10.00% | 10.00% | 10.00% | |
Within 30 day of Booking | 7.50% | 10.00% | 40.00% | |
Within 60 day of Booking | 7.50% | 10.00% | 45.00% | |
On Earth Filling | 10.00% | 15.00% | – | |
On Leveling | 15.00% | 5.00% | – | |
On Demarcation | 15.00% | 15.00% | – | |
On Start Of Road Work | 15.00% | 15.00% | – | |
On Start Of Internal Development | 15.00% | 15.00% | – | |
At The Time Of Possesion | 5.00% | 5.00% | 5.00% | |
One Time Charges | Amount | PLC | ||
IDC/EDC | Rs. 1,100 per sq yd | One PLC | 5.00% | |
External Electrification Chg. {EEC} | Rs. 500 per sq yd | Two PLC’s | 8.00% | |
Lease Rent | Rs. 700 per sq yd | Three PLC’s | 10.00% | |
IFMS | Rs. 600 Per Sq Yd | Type Of PLC’S:- Park/ Green/Golf, | ||
Club Membership | RS. 1,50,000 | Forest/Lake View,Corner,12/ | ||
Putting Golf Green Charges | Rs. 2,75,000 | 18/24/30/45 Mtr Wide Road | ||
Cheque to be prepared in favour of KARAN BULL INFRATECH PRIVATE LTD. | ||||
BOOKING AMOUNT IS 10% OF BASIC SALE PRICE. |